Type/Model: | Berserker BRZ-A3 |
---|---|
Tech: | Inner Sphere / 3055 |
Config: | Biped BattleMech |
Rules: | Level 2, Standard design |
Mass: | 100 tons |
Chassis: | Defiance Berserker Endo Steel |
Power Plant: | 400 Pitban XL Fusion |
Walking Speed: | 43.2 km/h |
Maximum Speed: | 64.8 [86.4] km/h |
Jump Jets: | None |
Jump Capacity: | 0 meters |
Armor Type: | Durallex Heavy Special Standard |
The BRZ-A3 Berserker was created in the tradition of the Atlas, a proven and formidable assault ‘Mech. The designers at Defiance Industries focused on the appearance of the BattleMech as much as the actual inner workings. Defiance spared no expense to create an awesome state-of-the-art juggernaut. This attitude almost shelved the whole project, due to overspending during research and development.
The Berserker’s awesome visage was carefully crafted to create an intimidating monolith that would make the enemy flee in terror. To enhance this effect, designers installed advanced defensive systems, including the Guardian ECM suite and the MainFire Point Defense anti-missile system. This equipment, coupled with superior armor, let the Berserker literally wade into the midst of the enemy and do battle.
With this purpose in mind, the Berserker is equipped with myomer acceleration signal circuitry (MASC) and a massive Pitban 400 XL engine, which permits it to charge at the enemy at a speed of 86 kph. The sight of a hundred-ton, firebreathing, axe-wielding monstrosity should be enough to chase even the most jaded MechWarrior from the field.
For combating foes out of the reach of its hatchet, the Berserker is equipped with two Sutel Precision Line large pulse lasers and a Defiance 1001 ER PPC. Firing all three of these weapons simultaneously can cause dangerous heat spikes, so pilots are cautioned to be conservative. When properly applied, these weapons can quickly dispatch distant opponents. In addition, the Berserker can operate for extended periods away from supply lines, since its main armament requires no ammunition.
No specific variants have yet been proposed, although there is talk of providing the ‘Mech with better long-range firepower. Replacing the pulse lasers with long-range missile launchers is one of the more plausible concepts under consideration.
Plagued with small design problems, the Berserker is still undergoing tests on Hesperus II. Though it has yet to see actual combat against the Clans, it is perhaps the most thoroughly tested ‘Mech in the Inner Sphere. Combat trials against all manner of opposition revealed some weaknesses in the Berserker’s otherwise impenetrable defenses. Defiance has not revealed the nature of these problems, but they claim to have corrected them.
Type/Model: | Berserker BRZ-A3 |
---|---|
Mass: | 100 tons |
Equipment: | Crits | Mass | |
---|---|---|---|
Internal Structure: | 152 pts Endo Steel | 14 | 5.00 |
(Endo Steel Loc: 2 LA, 1 RA, 2 LT, 5 RT, 2 LL, 2 RL) | |||
Engine: | 400 XL | 12 | 26.50 |
Walking MP: | 4 | ||
Running MP: | 6 [8] | ||
Jumping MP: | 0 | ||
Heat Sinks: | 16 Double [32] | 0 | 6.00 |
Gyro: | 4 | 4.00 | |
Cockpit, Life Support, Sensors: | 5 | 3.00 | |
MASC: | 5 | 5.00 | |
Actuators: | L: Sh+UA+LA, R: Sh+UA+LA+H | 15 | .00 |
Armor Factor: | 296 pts Standard | 0 | 18.50 |
Internal | Armor | ||
---|---|---|---|
Structure | Value | ||
Head: | 3 | 9 | |
Center Torso: | 31 | 46 | |
Center Torso (Rear): | 15 | ||
L/R Side Torso: | 21 | 31/31 | |
L/R Side Torso (Rear): | 10/10 | ||
L/R Arm: | 17 | 34/34 | |
L/R Leg: | 21 | 38/38 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 ER PPC | LA | 15 | 3 | 7.00 | |
1 Flamer | HD | 3 | 1 | 1.00 | |
1 Large Pulse Laser | LT | 10 | 2 | 7.00 | |
1 Large Pulse Laser | RT | 10 | 2 | 7.00 | |
1 Anti-Missile System | CT | 1 | 12 | 2 | 1.50 |
(Ammo Loc: 1 CT) | |||||
1 Guardian ECM | RT | 0 | 2 | 1.50 | |
1 Hatchet: | RA | 7 | 7.00 | ||
TOTALS: | 39 | 74 | 100.00 | ||
Crits & Tons Left: | 4 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 32,120,334 C-Bills |
Battle Value: | 1,654 |
Cost per BV: | 19,419.79 |
Weapon Value: | 2,394 / 2,394 (Ratio = 1.45 / 1.45) |
Damage Factors: | SRDmg = 26; MRDmg = 12; LRDmg = 4 |
BattleForce2: | MP: 4, Armor/Structure: 7/4 |
Damage PB/M/L: 7/3/1, Overheat: 1 | |
Class: MA, Point Value: 17 | |
Specials: ecm |
Created with HeavyMetal Pro