Type/Model: | Infighter IFR-V3 |
---|---|
Tech: | Inner Sphere / 3060 |
Config: | Biped BattleMech |
Rules: | Level 3, Standard design |
Mass: | 70 tons |
Chassis: | Standard |
Power Plant: | 280 Light Fusion with Supercharger |
Walking Speed: | 43.2 km/h |
Maximum Speed: | 64.8 [86.4] km/h |
Jump Jets: | 3 Standard Jump Jets |
Jump Capacity: | 90 meters |
Armor Type: | Standard |
The creation of Dr. Byron Jones and Rocky Potts, the Infighter ‘Mech was designed around the prototype ThunderClap weapon. Given the ThunderClap’s extremely limited range, its creators decided to boost its other short range abilities. The Infighter also sports Triple Strength Myomers, which give it the ability to make incredibly powerful physical attacks.
The Infighter is tenacious at close ranges. Designed for short range combat, it uses its prototype ThunderClap weapon to destroy the internal structure of its enemies. In addition to the massive ThunderClap, the Infighter carries a mace and short range lasers. It possesses a Null-signature system for increased protection at long ranges.
The Infighter has been used in most Strider’s Strikers battles. It entered service with the unit in 3059, shortly after it was manufactured.
There have been three separate variants of the Infighter. All designs have had similar weapons configurations, but the current design has added the advantage of a long range weapon.
The `Mech is unique in that it has only ever had one pilot, Ryan Allen. Though he has gained popularity from piloting the 70 ton machine, Allen is notorious for his poor piloting skills. While a gifted gunner, he often damages the `Mech when he falls over after failing to make a physical attack.
Deployed exclusively as a single custom design, the Infighter is used solely by Strider’s Strikers mercenaries.
Type/Model: | Infighter IFR-V3 |
---|---|
Mass: | 70 tons |
Equipment: | Crits | Mass | |
---|---|---|---|
Internal Structure: | 107 pts Standard | 0 | 7.00 |
Engine: | 280 Light | 10 | 12.00 |
Engine Supercharger: | LT | 1 | 1.50 |
Walking MP: | 4 [5] | ||
Running MP: | 6 [8] | ||
Jumping MP: | 3 | ||
Heat Sinks: | 10 Single | 0 | .00 |
Gyro: | 4 | 3.00 | |
Cockpit, Life Support, Sensors: | 5 | 3.00 | |
Triple Strength Myomer: | 6 | .00 | |
Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
Armor Factor: | 217 pts Standard | 0 | 14.00 |
Internal | Armor | ||
---|---|---|---|
Structure | Value | ||
Head: | 3 | 9 | |
Center Torso: | 22 | 33 | |
Center Torso (Rear): | 11 | ||
L/R Side Torso: | 15 | 22/22 | |
L/R Side Torso (Rear): | 8/8 | ||
L/R Arm: | 11 | 22/22 | |
L/R Leg: | 15 | 30/30 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 ER Large Laser | RA | 12 | 2 | 5.00 | |
1 ThunderClap20* | RT | 1 | 9 | 14.00 | |
2 ER Small Lasers | LT | 4 | 2 | 1.00 | |
1 Medium Laser | LT | 3 | 1 | 1.00 | |
1 Null Signature System | 10 | 7 | .00 | ||
1 Mace (THB): | LA | 5 | 5.00 | ||
3 Standard Jump Jets: | 3 | 3.00 | |||
(Jump Jet Loc: 1 CT, 1 LL, 1 RL) | |||||
TOTALS: | 30 | 71 | 69.50 | ||
Crits & Tons Left: | 7 | .50 |
Calculated Factors: | |
---|---|
Total Cost: | 25,827,590 C-Bills |
Battle Value: | 1,593 |
Cost per BV: | 16,213.18 |
Weapon Value: | 554 / 554 (Ratio = .35 / .35) |
Damage Factors: | SRDmg = 11; MRDmg = 5; LRDmg = 2 |
BattleForce2: | MP: 4, Armor/Structure: 5/4 |
Damage PB/M/L: 3/1/-, Overheat: 3 | |
Class: MH, Point Value: 16 |
Created with HeavyMetal Pro